Technical Specification
Model | SVWL 50 |
Direction of Movement | Left to Right |
Output/Min* | Up to 50 Labels / Min. |
Power Supply | 1.5 kW Single Phase 230V, 50Hz AC Supply (Can Customized as Client Needs) |
MOC | Stainless Steel 304, Anodized Aluminum |
Machine Dimension | L 2000 mm * W 1450 mm * H 1400 mm |
Label Dispenser Motor | Stepper Motor / Servo Motor Operated Dispenser |
Label Roll Core | 76 mm |
Label Roll Diameter | 300 mm |
Bottle Diameter | 30~90 mm (Special Size Can be Customized) |
Bottle Height | 30~280 mm (Special Size Can be Customized) |
Label Material | Self-Adhesive Sticker |
Stop Tolerance | +/ -1 mm |
Label Height | 12 mm to 150 mm |
Lable Pressing system | Motorised Rubber Roller with Pneumatic operated Pressing Roller |
Gap between Two Labels | Minimum 3 mm |
Printer Device | According to Customerâs Requirement |
Machine Weight (kg) | 300(Approx) |
Main Electrical Configuration
Part Name | Make | Description |
---|---|---|
PLC Control system | Panasonic | High Speed PLC |
Touch-screen | Pansonic | 3.5 ” Tocuh Screen HMI |
Label Dispenser Motor | ImportedPanasonic | High Torque Stepper Motor Servo Motor |
Wrapround Belt Motor | Oriental Motor | Compact AC Gear Motor |
Photoelectric sensor (Check object) |
Wanglore / Leuze | Diffuse type Sensor |
Label sensor (Check opaque labelïĵ | Leuze | Fork Type Label Scanner |
Label sensor – For Trnasperent Label (Check transparent and opaque labelïĵ |
Leuze | Fork Type Label Scanner |
Conveyor Motor | Born Vario | Induction Gear Motor |
Speed Controller Drive | Schneider / Danfoss | Variable Frequency Drive |
Bottle Space Creator Motor | Imported | 120 W DC Motor with Controller |
Silent Features
Optional Features
Technical Specification
Model | SVWL 100 |
Direction of Movement | Left to Right |
Output/Min* | Up to 100 Labels / Min. |
Power Supply | 1.5 kW Single Phase 230V, 50Hz AC Supply (Can Customized as Client Needs) |
MOC | Stainless Steel 304, Anodized Aluminum |
Machine Dimension | L 2000 mm * W 1450 mm * H 1400 mm |
Label Dispenser Motor | Stepper Motor / Servo Motor Operated Dispenser |
Label Roll Core | 76 mm |
Label Roll Diameter | 300 mm |
Bottle Diameter | 30~90 mm (Special Size Can be Customized) |
Bottle Height | 30~280 mm (Special Size Can be Customized) |
Label Material | Self-Adhesive Sticker |
Stop Tolerance | +/ -1 mm |
Label Height | 12 mm to 150 mm |
Lable Pressing system | Motorised Wraparound Foam Belt with stationery high density foam sponge pad |
Gap between Two Labels | Minimum 3 mm |
Printer Device | According to Customerâs Requirement |
Machine Weight (kg) | 300(Approx) |
Main Electrical Configuration
Part Name | Make | Description |
---|---|---|
PLC Control system | Panasonic | High Speed PLC |
Touch-screen | Pansonic | 3.5 ” Tocuh Screen HMI |
Label Dispenser Motor | ImportedPanasonic | High Torque Stepper Motor Servo Motor |
Wrapround Belt Motor | Oriental Motor | Compact AC Gear Motor |
Photoelectric sensor (Check object) |
Wanglore / Leuze | Diffuse type Sensor |
Label sensor (Check opaque labelïĵ | Leuze | Fork Type Label Scanner |
Label sensor – For Transparent Label (Check transparent and opaque labelïĵ |
Leuze | Fork Type ultra sonic label scanner |
Conveyor Motor | Born Vario | Induction Gear Motor |
Speed Controller Drive | Schneider / Danfoss | Variable Frequency Drive |
Bottle Space Creator Motor | Imported | 120 W DC Motor with Controller |
Silent Features
Optional Features
Technical Specification
Model | SVWL 200 |
Direction of Movement | Left to Right |
Output/Min* | Up to 200 Labels / Min. |
Power Supply | 1.5 kW Single Phase 230V, 50Hz AC Supply (Can Customized as Client Needs) |
MOC | Stainless Steel 304, Anodized Aluminum |
Machine Dimension | L 2000 mm * W 1450 mm * H 1400 mm |
Label Dispenser Motor | Stepper Motor / Servo Motor Operated Dispenser |
Label Roll Core | 76 mm |
Label Roll Diameter | 300 mm |
Bottle Diameter | 30~90 mm (Special Size Can be Customized) |
Bottle Height | 30~280 mm (Special Size Can be Customized) |
Label Material | Self-Adhesive Sticker |
Stop Tolerance | +/ -1 mm |
Label Height | 12 mm to 150 mm |
Lable Pressing system | Motorised high speed Wraparound Timing Belt |
Gap between Two Labels | Minimum 3 mm |
Printer Device | According to Customerâs Requirement |
Machine Weight (kg) | 300(Approx) |
Main Electrical Configuration
Part Name | Make | Description |
---|---|---|
PLC Control system | Panasonic | High Speed PLC |
Touch-screen | Pansonic | 3.5 ” Tocuh Screen HMI |
Label Dispenser Motor | ImportedPanasonic | High Torque Stepper Motor Servo Motor |
Wrapround Belt Motor | Oriental Motor | Compact AC Gear Motor |
Photoelectric sensor (Check object) |
Wanglore / Leuze | Diffuse type Sensor |
Label sensor (Check opaque labelïĵ | Leuze | Fork Type Label Scanner |
Label sensor – For Transparent Label (Check transparent and opaque labelïĵ |
Leuze | Fork Type ultra sonic label scanner |
Conveyor Motor | Born Vario | Induction Gear Motor |
Speed Controller Drive | Schneider / Danfoss | Variable Frequency Drive |
Bottle Space Creator Motor | Imported | 120 W DC Motor with Controller |
Silent Features
Optional Features
PET Bottle
HDPE Bottle
Glass Container
Aluminium Can
Jar Bottle
Tin
PET Bottle
HDPE Bottle
Glass Container
Aluminium Can
Jar Bottle
Tin
PET Bottle
HDPE Bottle
Glass Container
Aluminium Can
Jar Bottle
Tin
How We Work
Start Process
Feed bottles on conveyor or using botte turntable. The Space Creator creates a proper gap between two bottles, when the bottle moves on the Conveyor.
Control Process
Sensor detects bottle, PLC triggers Label Dispenser, belt presses bottle, label accurately sticks on bottle.
Label Process
Then the bottle proceeds to the subsequent stage in the production or manufacturing process.
End Process
The machine is able to label up to 100 / 200 containers per minute depending on products and label size.
Testimonials
Lorem P. Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Mr. Lorem Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Lorem Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Lorem De Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Ms. Lorem R. Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Blogs
Blogs
Double the Efficiency with Our Double Side Sticker Labeling Machine
In the fast-paced world of manufacturing and distribution, efficiency is everything. Companies are constantly looking for ways to streamline [...]
Everything you need to know about Automatic Jar Sticker Labeling Machine
An automatic jar sticker labeling machine is a valuable machine for food and beverage that produces large quantities of [...]
Revolutionizing Pharmaceutical Packaging with Automatic Rotary Vial Sticker Labeling Machine
The pharmaceutical industry is always looking for ways to improve efficiency, reduce costs, and increase safety in manufacturing and [...]
The Ultimate Guide to Automatic Wrap Around Sticker Labeling Machines
Wrap around sticker labels are an extremely popular and versatile labeling solution used on a wide variety of products [...]